๐ณPricing
Automations operate on a per-run basis and require credits, which you can purchase using either crypto or a credit card. Once you've topped up your credits, you can start running automations.
Tip: 1 Credit = 1 USD
The number of credits charged depends on the complexity of the automation you're running.
How to Top Up Credits
Navigate to
Automations
.Click on
Credits
.Click on
Deposit
.Choose the amount you want to deposit.
Select your preferred payment method:
Card
orCrypto
.You can now start running Automations!
Tip: To save on Gas, Top Up on Polygon or Creditcard.
Below are typical costs for various types of Automations:
Trait Outbidder: $0.90 per month per trait with a 5-minute loop
Generic Alert: $0.30 per month per alert.
Auto Lister: $2.20 per month per NFT with a 15-minute loop
Blur Farmer: $50.00 per month for 50 farmed collections
Token Bidder: $44.80 per month for 100 tokens with a 5-minute loop
Collection Bidder: $0.90 per month per trait with a 5-minute loop
Compass Analytics, which includes everything that is not Automations, is priced at $20 per month. Subscribing to Compass Analytics grants you a 100% cash-back in automation credits, equating to $20 worth of automation credits per month.
For Compass lifetime pass holders, there's free access to Compass Analytics and a 10% discount on top-ups for each pass held, up to 50%.
Here are the exact costs for each of our actions:
Action Name | USD Price per Run |
---|---|
Get collection breakeven price | 0.00005 |
Get last sale of token | 0.00005 |
Get collection floor | 0.00005 |
Get token rarity | 0.00005 |
Get collection bid depth on Blur | 0.00005 |
Get wallet offers | 0.00005 |
Get collection watchlist | 0.00005 |
Get wallet bids on Blur | 0.00005 |
Bid on Blur | 0.00080 |
Get blur collection stats | 0.00005 |
List token on Blur | 0.00080 |
Remove Collection from Watchlist | 0.00005 |
Get collection active loan offers on Blur | 0.00005 |
Cancel loan offer on Blur | 0.00080 |
Create loan offer on Blur | 0.00080 |
Get wallet loan offers on Blur | 0.00005 |
Deposit ETH into Blur pool | 0.00080 |
Add Collection to Watchlist | 0.00005 |
Get wallet NFT portfolio value | 0.00005 |
Cancel all orders on Blur | 0.00080 |
Get wallet loans on Blur | 0.00005 |
Get Blur point stats | 0.00025 |
Get wallet token balance | 0.00005 |
Get ERC20 Balance | 0.00020 |
Cancel Blur collection bid | 0.00080 |
Get wallet ETH balance | 0.00020 |
Get collection metrics | 0.00005 |
Get collection tokens | 0.00005 |
Get collection info | 0.00005 |
Get collection price by marketplace | 0.00005 |
Sell token on Blur | 0.00080 |
Get trending collections | 0.00005 |
Get wallet tokens | 0.00010 |
Get wallet collections | 0.00005 |
Unwrap WETH | 0.00010 |
Wrap ETH | 0.00010 |
Get Watchlist Collections with Metrics | 0.00005 |
setVariable | 0.00000 |
script | 0.00000 |
repeat | 0.00000 |
notify | 0.00005 |
list | 0.00050 |
group | 0.00000 |
filter | 0.00000 |
createAutomation | 0.00005 |
buy | 0.00050 |
bid | 0.00050 |
Last updated